2004@K3CUPƒTƒ“ƒf[ƒŒ[ƒX@‘æ2í@KSƒNƒ‰ƒX—\‘IƒŠƒUƒ‹ƒg
ƒŒƒ|[ƒg@E@KDƒNƒ‰ƒX—\‘IƒŠƒUƒ‹ƒg@E@KDƒNƒ‰ƒXŒˆŸƒŠƒUƒ‹ƒg@E@KSƒNƒ‰ƒX—\‘IƒŠƒUƒ‹ƒg@E@KSƒNƒ‰ƒXŒˆŸƒŠƒUƒ‹ƒg
| Ps | ƒNƒ‰ƒX–¼ | ƒNPs | NR | ŽÔ–¼ | Ž–¼ | Lap | ƒxƒXƒgƒ‰ƒbƒv | ƒgƒbƒv· | ƒGƒ“ƒgƒ‰ƒ“ƒg–¼ |
| 1 | KS-A | 1 | 29 | CBR1000F | –kŽR@Ž÷ | 9 | 01'02"421 | ![]() |
![]() |
| 2 | KS-A | 2 | 12 | GSX1000 | ŽÄ“c@–¤’q—² | 7 | 01'04"158 | 00'01"737 | ’†‘ºƒ‚[ƒ^[ƒX |
| 3 | KS-B | 1 | 57 | GSX-R600 | ²“¡@Œöˆê | 9 | 01'04"810 | 00'02"389 | ‚¿‚‚í•” |
| 4 | KS-B | 2 | 36 | ZX-10 | ŒÃàV@’à“ñ | 8 | 01'04"926 | 00'02"505 | freedom7+RFTJ |
| 5 | KS-A | 3 | 27 | FZ750 | ‘½“c@’ | 8 | 01'04"982 | 00'02"561 | BE!CRAFT |
| 6 | KS-B | 3 | 55 | NSR250R | ²“¡@Œ« | 7 | 01'05"514 | 00'03"093 | ![]() |
| 7 | KS-A | 4 | 30 | XJR1200 | ‹{‰º@G’‰ | 7 | 01'06"103 | 00'03"682 | ½Ëß°ÄÞϽÀ°&SP-1 |
| 8 | KS-B | 4 | 56 | YZF-R6 | Šâ£@Cˆê | 6 | 01'06"281 | 00'03"860 | UNCLE RC |
| 9 | KS-B | 5 | 64 | GSX-R750 | ˆÉ“¡@—ÇŠ° | 9 | 01'06"777 | 00'04"356 | ƒGƒgƒƒX |
| 10 | KS-B | 6 | 35 | ZX-10 | Šâè@–L | 8 | 01'06"778 | 00'04"357 | ![]() |
| 11 | KS-A | 5 | 5 | TRX850 | ìè@Œ’‘¾˜Y | 8 | 01'06"822 | 00'04"401 | YSP“ì” |
| 12 | KS-A | 6 | 6 | YZF-R1 | ‘哇@—SŽj | 7 | 01'06"911 | 00'04"490 | YSP“ì” |
| 13 | KS-A | 7 | 4 | CBR929RR | —Lò@—z‰î | 5 | 01'06"978 | 00'04"557 | ![]() |
| 14 | KS-B | 7 | 68 | GSX-R1000 | •“¡@³Ži | 8 | 01'07"015 | 00'04"594 | ƒƒCƒ‹ƒhƒn[ƒcYSP•Ÿ“‡ |
| 15 | KS-A | 8 | 17 | YZF-R1 | ŽO‘º@Ÿ•q | 6 | 01'07"069 | 00'04"648 | RT Cafe-F |
| 16 | KS-B | 8 | 58 | GSX-R1000 | ‹´“c@_”ü | 6 | 01'07"353 | 00'04"932 | Wood Tech RC |
| 17 | KS-A | 9 | 1 | XJR1200 | ¯@’B–ç | 8 | 01'07"520 | 00'05"099 | YSP“ì” |
| 18 | KS-A | 10 | 20 | YZF-R6 | ’b–艮@‘å | 7 | 01'07"720 | 00'05"299 | ƒr[ƒ`ƒNƒ‰ƒtƒg&ƒRƒVƒJƒç—t |
| 19 | KS-A | 11 | 9 | GSX1300R | Œã“¡“c@—SŒÈ‘¾ | 6 | 01'07"914 | 00'05"493 | ![]() |
| 20 | KS-B | 9 | 59 | CBR600F | ¬’r@—Í | 8 | 01'07"953 | 00'05"532 | ![]() |
| 21 | KS-B | 10 | 38 | GPZ1000 | ׊L@–qL | 6 | 01'08"015 | 00'05"594 | ‰¹‘¬ƒzƒ\ƒKƒCRC |
| 22 | KS-B | 11 | 61 | TL1000S | ¼‘º@•—Y | 5 | 01'08"882 | 00'06"461 | ƒGƒgƒƒX |
| 23 | KS-A | 12 | 7 | GSX-R | ŒÃŽR@’B–ç | 8 | 01'08"957 | 00'06"536 | ![]() |
| 24 | KS-A | 13 | 10 | CBR600 | ‹gì@¹G | 8 | 01'09"006 | 00'06"585 | ‹gì—Ö‹Æ |
| 25 | KS-A | 14 | 2 | GPZ1000 | ²X–Ø@Œõ”Ž | 8 | 01'09"009 | 00'06"588 | RTJ boy Aƒ`[ƒ€ |
| 26 | KS-B | 12 | 32 | XB12S | ’r–ì’J@„ | 2 | 01'09"152 | 00'06"731 | Buell Riders |
| 27 | KS-B | 13 | 62 | GS1200SS | ŽRè@ŒM | 7 | 01'09"163 | 00'06"742 | ƒGƒgƒƒX |
| 28 | KS-A | 15 | 16 | CBR900RR | ŽR’†@ˆê“¿ | 7 | 01'09"338 | 00'06"917 | A TEAM RC |
| 29 | KS-A | 16 | 18 | GSX-R1000 | ŠÖ@–Î | 7 | 01'09"433 | 00'07"012 | A TEAM RC |
| 30 | KS-B | 14 | 66 | GSF1200 | •Ÿ“c@’q‹v | 7 | 01'09"657 | 00'07"236 | ƒGƒgƒƒX |
| Ps | ƒNƒ‰ƒX–¼ | ƒNPs | NR | ŽÔ–¼ | Ž–¼ | Lap | ƒxƒXƒgƒ‰ƒbƒv | ƒgƒbƒv· | ƒGƒ“ƒgƒ‰ƒ“ƒg–¼ |
| 31 | KS-B | 15 | 53 | GSX-R750 | ’r“c@—²’j | 5 | 01'10"557 | 00'08"136 | ![]() |
| 32 | KS-A | 17 | 13 | GSX1000 | ‹ˆ“c@в‘¥ | 8 | 01'10"598 | 00'08"177 | Œ¹–ì‘g |
| 33 | KS-A | 18 | 24 | CBR900RR | ‹{“à@‘ì–ç | 7 | 01'10"709 | 00'08"288 | ‘«—˜H‹Æ‘åŠwMCC |
| 34 | KS-B | 16 | 70 | YZF-R1 | ¶Þ°½E×Ѽި° | 8 | 01'11"147 | 00'08"726 | YSP“ì” |
| 35 | KS-B | 17 | 50 | YZF-R6 | ׯ¾Ù@º°³ªÙ | 8 | 01'11"162 | 00'08"741 | UNCLE RC |
| 36 | KS-A | 19 | 25 | GSF1200‚q | ’ˉz@Œ’ˆê | 7 | 01'11"334 | 00'08"913 | GSF-MLŒ¹–ì‘g |
| 37 | KS-B | 18 | 67 | GPZ900R | ‹g“c@C | 8 | 01'11"631 | 00'09"210 | —é–Øƒ‚[ƒ^[ƒXRC |
| 38 | KS-A | 20 | 8 | CBR929RR | ‰Í•Ó@_Ži | 7 | 01'12"332 | 00'09"911 | ![]() |
| 39 | KS-A | 21 | 23 | ZX-10 | ‘å–k@[¶ | 8 | 01'12"352 | 00'09"931 | ƒ`[ƒ€’n‘ |
| 40 | KS-B | 19 | 33 | ZX-10 | ‹g‰ª@‰p•v | 7 | 01'12"743 | 00'10"322 | ƒ`[ƒ€’n‘ |
| 41 | KS-B | 20 | 65 | GS1200SS | ˆø“c@“N | 8 | 01'12"761 | 00'10"340 | ƒGƒgƒƒX |
| 42 | KS-A | 22 | 19 | ZX-12R | —Ñ@FŽ¡˜Y | 7 | 01'13"432 | 00'11"011 | A TEAM RC |
| 43 | KS-A | 23 | 22 | GSX-R1100 | ‰ª“c@–Ò | 5 | 01'13"437 | 00'11"016 | SP-1 |
| 44 | KS-A | 24 | 3 | RF900R | r–Ø@‰ë–ç | 8 | 01'13"501 | 00'11"080 | K.R.C Rumble FISH |
| 45 | KS-A | 25 | 26 | ZRX1200R | ²£@’B–ç | 7 | 01'14"590 | 00'12"169 | ƒ`[ƒ€’n‘ |
| 46 | KS-A | 26 | 28 | XB9R | aŒû@‹v”V | 7 | 01'14"897 | 00'12"476 | ‚a‚•‚…‚Œ‚Œ@‚q‚‰‚„‚…‚“ |
| 47 | KS-A | 27 | 15 | ZRX1100 | •z’J@L | 7 | 01'14"932 | 00'12"511 | ![]() |
| 48 | KS-B | 21 | 51 | GSX-R1100 | ™ŽR@–ÎŽ÷ | 7 | 01'16"268 | 00'13"847 | Lindstom Ave |
| 49 | KS-B | 22 | 31 | GSX1300R | Œ¹–ì@Ÿ‹` | 7 | 01'18"406 | 00'15"985 | GSF-MLŒ¹–ì‘g |
| 50 | KS-B | 23 | 54 | CB1000SF | â–{@ˆÀŽõ | 3 | 01'22"070 | 00'19"649 | NEWS CLUB |
| 51 | KS-B | 24 | 69 | CBR954RR | ŒÃŽR@r“ñ | 1 | - | - | ƒ`[ƒ€NIKU@YSP•Ÿ“‡ |
| 52 | KS-A | 28 | 11 | CBR600F | Ÿì@Žì”ü | 0 | –¢‘–s | ![]() |
![]() |
| 53 | KS-A | 29 | 14 | YZF-R1 | “nç²@—Sˆê | 0 | –¢‘–s | ![]() |
ƒEƒCƒYƒ~[ |
| 54 | KS-A | 30 | 21 | ZZ-R1100 | £’J@Ž¡ | 0 | –¢‘–s | ![]() |
ƒ`[ƒ€’n‘ |
| 55 | KS-B | 25 | 34 | YZF-R6 | ”‹Œ´@Šx”V | 0 | –¢‘–s | ![]() |
’JŒû‰Æ |
| 56 | KS-B | 26 | 37 | XB9R | Žð“õ@G | 0 | –¢‘–s | ![]() |
ƒ`[ƒ€’n‘ |
| 57 | KS-B | 1 | 61 | ZXR400 | ÂŽR@“O | 0 | –¢‘–s | ![]() |
ƒ‚ƒgƒNƒ‰ƒbƒ` |
| 58 | KS-B | 27 | 63 | GSF1200 | ŽR‰º@‡ˆê˜Y | 0 | –¢‘–s | ![]() |
ƒGƒgƒƒX |
| 59 | KS-B | 28 | 52 | ZX-7R | ¬ŽR@‹MŽj | 0 | –¢‘–s | ![]() |
ƒ`[ƒ€’n‘ |
| 60 | KS-B | 29 | 39 | XJR1300 | ”Ñ“‡@“NŽu | 0 | –¢‘–s | ![]() |
![]() |
| ‚¨–â‚¢‡‚킹@F@ƒ‚ƒgƒXƒ|[ƒcK3@024-554-0819 Copyright(C) 2004 MOTO SPORTS K3. All Right Reserved. |
||
| L | ŽdŽ– ‰Ô | –³—¿ƒŒƒ“ƒ^ƒ‹ƒT[ƒo[ ƒuƒƒO blog ’†ŒÃŽÔƒfƒB[ƒ‰[ | |